Public Gold Daily Price
(Last updated 22/06/11 4:10 PM)
(Inclusive all costs, Ex Penang, Malaysia)
| PG Sell | PG Buy | |
| 10 gram | RM 1,709.00 | RM 1,572.00 |
| 20 gram | RM 3,386.00 | RM 3,183.00 |
| 50 gram | RM 8,426.00 | RM 7,963.00 |
| 100 gram | RM 16,774.00 | RM 15,935.00 |
| 250 gram | RM 41,738.00 | RM 39,860.00 |
Public Dinar Daily Price
| Dinar | PG Sell | PG Buy |
| 1 dinar | RM 700.00 | RM 658.00 |
| 5 dinar | RM 3483.00 | RM 3291.00 |
| 10 dinar | RM 6935.00 | RM 6588.00 |
Public Silver Daily Price
(Last updated 22/06/11 4:10 PM)
(Inclusive all costs, Ex Penang, Malaysia)
| PG Sell | PG Buy | |
| 250 gram | RM 1,161.00 | RM 987.00 |
| 500 gram | RM 2,323.00 | RM 1,975.00 |
| 1 kilogram | RM 4,645.00 | RM 3,948.00 |
Tiada ulasan:
Catat Ulasan