Public Gold Daily Price (Jam 10:00 AM)
(Last updated 03/08/11 10:00 AM)
PG Sell | PG Buy | |
10 gram | RM 1,766.00 | RM 1,625.00 |
20 gram | RM 3,499.00 | RM 3,289.00 |
50 gram | RM 8,708.00 | RM 8,229.00 |
100 gram | RM 17,334.00 | RM 16,467.00 |
250 gram | RM 43,130.00 | RM 41,189.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Public Dinar Daily Price
Dinar | PG Sell | PG Buy |
1 dinar | RM 719.00 | RM 676.00 |
5 dinar | RM 3577.00 | RM 3380.00 |
10 dinar | RM 7122.00 | RM 6766.00 |
Last updated 03/08/11 10:00 AM
Public Silver Daily Price
(Last updated 03/08/11 10:00 AM)
PG Sell | PG Buy | |
250 gram | RM 1,249.00 | RM 1,062.00 |
500 gram | RM 2,499.00 | RM 2,124.00 |
1 kilogram | RM 4,998.00 | RM 4,248.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Public Gold Daily Price (Jam 2.20 PM) - Hari Sama
(Last updated 03/08/11 2:20 PM)
| PG Sell | PG Buy |
10 gram | RM 1,775.00 | RM 1,633.00 |
20 gram | RM 3,517.00 | RM 3,306.00 |
50 gram | RM 8,752.00 | RM 8,271.00 |
100 gram | RM 17,422.00 | RM 16,551.00 |
250 gram | RM 43,349.00 | RM 41,398.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Public Dinar Daily Price
Dinar | PG Sell | PG Buy |
1 dinar | RM 722.00 | RM 679.00 |
5 dinar | RM 3595.00 | RM 3397.00 |
10 dinar | RM 7158.00 | RM 6800.00 |
Last updated 03/08/11 2:20 PM
Public Silver Daily Price
(Last updated 03/08/11 2:20 PM)
| PG Sell | PG Buy |
250 gram | RM 1,255.00 | RM 1,067.00 |
500 gram | RM 2,511.00 | RM 2,134.00 |
1 kilogram | RM 5,021.00 | RM 4,268.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Jangan tunggu lama-lama tuan/puan, bertindak bijaklah dari sekarang. Pertingkatkan & pelbagaikan aset kita. Emas & Perak adalah mendium penyimpanan yang sangat baik & bebas dari pengaruh inflasi...
Tiada ulasan:
Catat Ulasan