Daily Gold Chart
Public Gold Price (24 Hours Live)
(Last updated 19/08/11 8:05 AM)
(Inclusive all costs, Ex Penang, Malaysia)
PG Sell | PG Buy | |
10 gram | RM 1,953.00 | RM 1,797.00 |
20 gram | RM 3,870.00 | RM 3,638.00 |
50 gram | RM 9,629.00 | RM 9,099.00 |
100 gram | RM 19,168.00 | RM 18,210.00 |
250 gram | RM 47,696.00 | RM 45,550.00 |
Public Dinar Daily Price
Dinar | PG Sell | PG Buy |
1 dinar | RM 793.00 | RM 745.00 |
5 dinar | RM 3949.00 | RM 3732.00 |
10 dinar | RM 7862.00 | RM 7469.00 |
i-Series 22K Jewellery Live Price
(Last updated 19/08/11 8:05 AM)
(Inclusive all costs, Ex Penang, Malaysia)
PG Sell | PG Buy | |
Available Now | ||
10 gram | RM 1,815.00 | RM 1,634.00 |
20 gram | RM 3,630.00 | RM 3,267.00 |
50 gram | RM 9,076.00 | RM 8,168.00 |
100 gram | RM 18,152.00 | RM 16,337.00 |
Coming Soon | ||
5 gram | RM 908.00 | RM 817.00 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 19/08/11 8:05 AM)
(Inclusive all costs, Ex Penang, Malaysia)
PG Sell | PG Buy | |
250 gram | RM 1,245.00 | RM 1,058.00 |
500 gram | RM 2,489.00 | RM 2,116.00 |
1 kilogram | RM 4,979.00 | RM 4,232.00 |
Tiada ulasan:
Catat Ulasan