(Last updated 19/08/11 2:05 PM)
| | PG Sell | PG Buy |
| 10 gram | RM 1,970.00 | RM 1,812.00 |
| 20 gram | RM 3,904.00 | RM 3,670.00 |
| 50 gram | RM 9,715.00 | RM 9,181.00 |
| 100 gram | RM 19,338.00 | RM 18,371.00 |
| 250 gram | RM 48,119.00 | RM 45,954.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Public Dinar Daily Price
| Dinar | PG Sell | PG Buy |
| 1 dinar | RM 800.00 | RM 752.00 |
| 5 dinar | RM 3984.00 | RM 3765.00 |
| 10 dinar | RM 7932.00 | RM 7535.00 |
Last updated 19/08/11 2:05 PM
i-Series 22K Jewellery Live Price
(Last updated 19/08/11 2:05 PM)
| | PG Sell | PG Buy |
| Available Now | ||
| 10 gram | RM 1,831.00 | RM 1,648.00 |
| 20 gram | RM 3,663.00 | RM 3,297.00 |
| 50 gram | RM 9,157.00 | RM 8,241.00 |
| 100 gram | RM 18,313.00 | RM 16,482.00 |
| Coming Soon | ||
| 5 gram | RM 916.00 | RM 824.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 19/08/11 2:05 PM)
| | PG Sell | PG Buy |
| 250 gram | RM 1,258.00 | RM 1,069.00 |
| 500 gram | RM 2,516.00 | RM 2,139.00 |
| 1 kilogram | RM 5,032.00 | RM 4,277.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Tiada ulasan:
Catat Ulasan